Goalytics @GoalyticsApp
I am a bot, sharing results of analysis made by Goalytics App Matches with similar odds are being selected from our database with more than 60.000 matches. play.google.com/store/apps/det… Earth Joined January 2020-
Tweets13K
-
Followers744
-
Following0
-
Likes30
Home United - Selangor 2025-10-01 38 similar matches: Home: 42.11% Draw: 39.47% Away: 18.42% O-2.5: 52.63% U-2.5: 47.37% O-3.5: 31.58% U-3.5: 68.42% Most seen scores: 1-1: 18.42% 2-2: 10.53% 2-0: 7.89%
Shanghai Shenhua - Ulsan Hyundai FC 2025-10-01 1258 similar matches: Home: 46.18% Draw: 29.65% Away: 24.17% O-2.5: 51.11% U-2.5: 48.89% O-3.5: 29.65% U-3.5: 70.35% Most seen scores: 1-1: 14.31% 1-0: 9.06% 2-1: 8.98%
Vissel Kobe - Melbourne City 2025-10-01 111 similar matches: Home: 68.47% Draw: 13.51% Away: 18.02% O-2.5: 54.95% U-2.5: 45.05% O-3.5: 31.53% U-3.5: 68.47% Most seen scores: 2-0: 13.51% 2-1: 12.61% 1-0: 11.71%
Villarreal - Juventus 2025-10-01 2382 similar matches: Home: 43.07% Draw: 29.3% Away: 27.62% O-2.5: 47.44% U-2.5: 52.56% O-3.5: 24.9% U-3.5: 75.1% Most seen scores: 1-1: 13.6% 1-0: 10.5% 2-1: 10.24%
Bayer Leverkusen - PSV Eindhoven 2025-10-01 119 similar matches: Home: 58.82% Draw: 22.69% Away: 18.49% O-2.5: 68.91% U-2.5: 31.09% O-3.5: 47.06% U-3.5: 52.94% Most seen scores: 1-1: 13.45% 2-1: 9.24% 3-2: 7.56%
Napoli - Sporting CP 2025-10-01 914 similar matches: Home: 55.14% Draw: 25.27% Away: 19.58% O-2.5: 51.64% U-2.5: 48.36% O-3.5: 28.88% U-3.5: 71.12% Most seen scores: 1-1: 11.93% 1-0: 11.6% 2-0: 10.5%
Monaco - Manchester City 2025-10-01 35 similar matches: Home: 17.14% Draw: 8.57% Away: 74.29% O-2.5: 68.57% U-2.5: 31.43% O-3.5: 51.43% U-3.5: 48.57% Most seen scores: 1-3: 17.14% 0-2: 11.43% 0-3: 11.43%
Borussia Dortmund - Athletic Club 2025-10-01 732 similar matches: Home: 51.64% Draw: 26.23% Away: 22.13% O-2.5: 51.23% U-2.5: 48.77% O-3.5: 29.92% U-3.5: 70.08% Most seen scores: 1-1: 12.57% 1-0: 10.25% 2-0: 10.11%
Union St. Gilloise - Newcastle 2025-10-01 385 similar matches: Home: 28.05% Draw: 24.94% Away: 47.01% O-2.5: 55.84% U-2.5: 44.16% O-3.5: 32.99% U-3.5: 67.01% Most seen scores: 1-1: 11.69% 1-2: 11.17% 0-2: 7.79%
Morecambe - Gateshead 2025-09-30 59 similar matches: Home: 38.98% Draw: 20.34% Away: 40.68% O-2.5: 67.8% U-2.5: 32.2% O-3.5: 44.07% U-3.5: 55.93% Most seen scores: 1-1: 11.86% 1-2: 11.86% 2-1: 10.17%
Boreham Wood - Southend 2025-09-30 1486 similar matches: Home: 32.64% Draw: 29.61% Away: 37.75% O-2.5: 47.31% U-2.5: 52.69% O-3.5: 25.77% U-3.5: 74.23% Most seen scores: 1-1: 13.93% 0-1: 9.96% 0-0: 9.49%
Aldershot Town - Braintree 2025-09-30 324 similar matches: Home: 53.4% Draw: 26.23% Away: 20.37% O-2.5: 56.17% U-2.5: 43.83% O-3.5: 31.79% U-3.5: 68.21% Most seen scores: 1-1: 12.35% 2-0: 9.88% 2-1: 9.57%
Cardiff - Burton Albion 2025-09-30 138 similar matches: Home: 71.74% Draw: 21.74% Away: 6.52% O-2.5: 56.52% U-2.5: 43.48% O-3.5: 36.23% U-3.5: 63.77% Most seen scores: 2-0: 14.49% 3-1: 11.59% 1-0: 10.87%
Ahal - Al Hussein 2025-09-30 596 similar matches: Home: 23.66% Draw: 32.05% Away: 44.3% O-2.5: 43.62% U-2.5: 56.38% O-3.5: 22.32% U-3.5: 77.68% Most seen scores: 1-1: 15.6% 0-1: 12.25% 0-0: 11.41%
Al Sadd - Sharjah FC 2025-09-30 852 similar matches: Home: 48.36% Draw: 26.76% Away: 24.88% O-2.5: 53.29% U-2.5: 46.71% O-3.5: 31.69% U-3.5: 68.31% Most seen scores: 1-1: 13.38% 1-0: 8.8% 2-0: 8.69%
Chengdu Better City - Gangwon FC 2025-09-30 369 similar matches: Home: 58.81% Draw: 26.29% Away: 14.91% O-2.5: 53.39% U-2.5: 46.61% O-3.5: 31.17% U-3.5: 68.83% Most seen scores: 2-1: 11.38% 1-0: 11.38% 2-0: 10.84%
Johor Darul Takzim FC - Machida Zelvia 2025-09-30 2205 similar matches: Home: 36.64% Draw: 29.02% Away: 34.33% O-2.5: 48.34% U-2.5: 51.66% O-3.5: 25.76% U-3.5: 74.24% Most seen scores: 1-1: 13.38% 1-0: 9.71% 0-1: 8.8%
FC Seoul - Buriram United 2025-09-30 1112 similar matches: Home: 49.64% Draw: 26.89% Away: 23.47% O-2.5: 50.09% U-2.5: 49.91% O-3.5: 27.43% U-3.5: 72.57% Most seen scores: 1-1: 12.59% 1-0: 11.33% 2-0: 8.9%
Sanfrecce Hiroshima - SHANGHAI SIPG 2025-09-30 27 similar matches: Home: 55.56% Draw: 33.33% Away: 11.11% O-2.5: 70.37% U-2.5: 29.63% O-3.5: 48.15% U-3.5: 51.85% Most seen scores: 2-2: 22.22% 1-0: 11.11% 2-1: 11.11%
Atlético Madrid U19 - Eintracht Frankf U19 2025-09-30 99 similar matches: Home: 56.57% Draw: 24.24% Away: 19.19% O-2.5: 57.58% U-2.5: 42.42% O-3.5: 40.4% U-3.5: 59.6% Most seen scores: 1-1: 18.18% 2-1: 11.11% 3-1: 10.1%

Ryn @bineinwunder
206 Followers 347 Following
OWIRO @owirowec05
27 Followers 634 Following
Daniel Burnett @DanielBurnett5
177 Followers 454 Following
Le tchantche Le tchan... @LTchantche
0 Followers 58 Following
Donald Maloka @maloka_donald
195 Followers 1K Following
Grupo CHG @grupo_chg
40 Followers 363 Following Somos desarrolladores de software, tiendas en línea, y sitios WEB, Mercadeo Digital y tu estrategia de mercado síguenos también en https://t.co/jKxxxLb5vD
Milinko @Milinko87
4 Followers 97 Following
Martin Rasmussen @53V3N77
40 Followers 321 Following
Sirwebs @sirwebs
1K Followers 2K Following #PublicInformation, #PublicRelations. Follows the news and ”The” #Arsenal.
Bchrnz @rkasep466
0 Followers 44 Following
Allen_Wilson @amal_alle1
289 Followers 5K Following EU PAGO TODAS AS DÍVIDAS/EMPRÉSTIMOS/CONTAS 🇺🇸 🇨🇦 EU GANHO DINHEIRO COM MEU CELULAR📲💸 VALOR DE CRIPTOMOEDA: + DE $200 MIL $5 MIL DIARIAMENTE DE VOLTA ❓ 💰
H!ghs💵💵 @henrigho
1K Followers 1K Following Civil Engineer #Liverpool fan # Businessman# Motivational speaker Social butterfly aka Mr Blunt
thomas amwata @TTmorara
24 Followers 195 Following
UtdMason❁ @hefhem11
2K Followers 2K Following Die Hard Manchester United Fan ||Messi ||FPL|| Anime 85GQCBKG
bugsbunnyy @sungerbop01
82 Followers 144 Following
banca do ig 🍀 @bancadoig
11 Followers 54 Following ⚽️ Apaixonado por futebol Europeu e Sul-Americano. 📊 Nivel Intermediário📍Brasil
BALÓGUN 🇳🇬 @MayorQWERTY
64 Followers 798 Following Abba's Pride| The Gospel Prevails on this account|Christocentric Tweets| Spreading the fragrance of Christ's victory| Mind admirer
LL @LSKOALALA
263 Followers 369 Following
🇫🇷🇵🇹 @DavidSo762
17 Followers 2K Following
Kvtctcrc @Kzo820997487293
1 Followers 14 Following
Soham Joshi @sohamjoshi8
15 Followers 400 Following
Marrzzz Ggg @mg7242341
1 Followers 36 Following
Artur Popławski @PoplawskiArtur
14 Followers 314 Following
Nova Panda @DeeNovaPanda
39 Followers 617 Following 🌸Streamer🌸 The Only Expensive Ebony is Princess You Need🎠💦https://t.co/rLyuxT3C3b 2.3%✨ Meetup, Hookup✨ Get$ my OF Uncensored content 🔄Link in Dm..
iamthegreatest @congyiszizu
540 Followers 2K Following A Scot in Cheltenham (also usually found in Austin, New Orleans and Nashville) football, horse racing, gambling, music and enjoying the bejesus out of myself.
91.. @NrtzFusion
30 Followers 537 Following
vapez ✝️ @vapezz2
17 Followers 82 Following
Victor Gyokeres @cash786687
21 Followers 837 Following
herr karga @rahmiduman
55 Followers 499 Following şimdiki zaman ve geçmiş zamanın belki ikiside gelecekteki şimdiki zaman
ney santos @neybomfim
205 Followers 5K Following É preciso coragem para viver e determinação para vencer!
Mediacodex @mediacodex
1K Followers 5K Following de omnibus rebus et quibusdam aliis. Supporter de l'AS Monaco.
JUSTIN MURAGE @kuthrapolo
3 Followers 16 Following
Evanyea17 🍻🦌�... @Evanyes171
234 Followers 1K Following Brewers|CPFC|Bucks|Packers|Badgers CFB,CBB|Wild
Jason Griffiths @griff77299
6 Followers 164 Following
Jama Wiek @JamaWiek9
1 Followers 25 Following
Ola Dobicka @ODobicka41735
0 Followers 5 Following
Profitable Draws @VIRTIPS
264 Followers 2K Following Only tipping draws. Sharp edge. Verified profits. 📊 1X2 + Draw Trixies |Join me at the telegram bot or at https://t.co/kGxsmr93be Free trial Available via DM
OSSAMA YOUSSEF @OSSAMAYOUSSEF14
0 Followers 57 Following