XRateAU @XRateAU
Twetting daily exchange rate info from Reserved Bank of Australia (RSA) exchange-rate.xyz Australia Joined October 2015-
Tweets2K
-
Followers125
-
Following7
-
Likes0
#Emas #UBS - Kamis 01-10-2020, turun Rp. 3.000. Buy Back : turun Rp. 3.000 | harga-emas.org
#Emas - Kamis, 01-10-2020 10:00 | IDR/gr: 907.412(-2.345) | USD/oz: 1.891,92(-4,89) | IDR/USD: 14.918,00 | harga-emas.org
#Emas - Kamis, 01-10-2020 16:00 | IDR/gr: 905.991(-3.767) | USD/oz: 1.894,29(-2,52) | IDR/USD: 14.876,00(-42,00) | harga-emas.org
#Emas - Jumat, 02-10-2020 05:00 | IDR/gr: 911.166(-1.640) | USD/oz: 1.905,11(-3,43) | IDR/USD: 14.876,00 | harga-emas.org
#Emas #UBS - Kamis, 01-10-2020 10:15 - 5gr: 4.835.633 | 25gr: 23.749.338 | 100gr: 94.644.200 | Buy Back: 904.000/gr | harga-emas.org
#KursDollar #BI 01/10/2020 11:00. KRW: 12,72/12,85(+0,01) | MYR: 3.568,38/3.608,59(-1,46) | kursdollar.org
#Emas - Kamis, 01-10-2020 14:00 | IDR/gr: 907.445(-2.313) | USD/oz: 1.897,33(+0,52) | IDR/USD: 14.876,00(-42,00) | harga-emas.org
#KursDollar #BI 01/10/2020 11:00. CNY: 2.179,34/2.201,89(+0,23) | PHP: 305,41/308,61(-1,16) | kursdollar.org
#Emas - Kamis, 01-10-2020 22:00 | IDR/gr: 910.343(+586) | USD/oz: 1.903,39(+6,58) | IDR/USD: 14.876,00(-42,00) | harga-emas.org
#Emas #UBS - Kamis, 01-10-2020 11:15 - 5gr: 4.817.975 | 25gr: 23.661.050 | 100gr: 94.291.050 | Buy Back: 904.000/gr | harga-emas.org
#Emas - Kamis, 01-10-2020 21:00 | IDR/gr: 910.176(+418) | USD/oz: 1.903,04(+6,23) | IDR/USD: 14.876,00(-42,00) | harga-emas.org
RSA #ExchangeRate 24/04/2018 | AUD-NZD:1.0685/1.0685 | AUD-GBP:0.5456/0.5456 | AUD-MYR:2.9724/2.9724 | rsa.xrate.org
RSA #ExchangeRate 24/04/2018 | AUD-EUR:0.6228/0.6228 | AUD-KRW:819.4200/819.4200 | AUD-SGD:1.0064/1.0064 | rsa.xrate.org
RSA #ExchangeRate 24/04/2018 | AUD-USD:0.7608/0.7608 | AUD-CNY:4.8025/4.8025 | AUD-JPY:82.7800/82.7800 | rsa.xrate.org
RSA #ExchangeRate 23/04/2018 | AUD-NZD:1.0654/1.0654 | AUD-GBP:0.5473/0.5473 | AUD-MYR:2.9906/2.9906 | rsa.xrate.org
RSA #ExchangeRate 23/04/2018 | AUD-EUR:0.6253/0.6253 | AUD-KRW:820.1700/820.1700 | AUD-SGD:1.0108/1.0108 | rsa.xrate.org
RSA #ExchangeRate 23/04/2018 | AUD-USD:0.7673/0.7673 | AUD-CNY:4.8296/4.8296 | AUD-JPY:82.7100/82.7100 | rsa.xrate.org
RSA #ExchangeRate 20/04/2018 | AUD-NZD:1.0659/1.0659 | AUD-GBP:0.5483/0.5483 | AUD-MYR:3.0019/3.0019 | rsa.xrate.org
RSA #ExchangeRate 20/04/2018 | AUD-EUR:0.6250/0.6250 | AUD-KRW:822.4300/822.4300 | AUD-SGD:1.0122/1.0122 | rsa.xrate.org
RSA #ExchangeRate 20/04/2018 | AUD-USD:0.7714/0.7714 | AUD-CNY:4.8471/4.8471 | AUD-JPY:83.0300/83.0300 | rsa.xrate.org
WiBF @WiBF_Aus
755 Followers 660 Following WiBF is a not-for-profit membership association aimed at increasing the representation of female leaders in the banking and finance sector. Get involved!
عبد الحليم @abdelhalimsalah
58 Followers 528 Following
Bos Roy @BosRoy9
2 Followers 32 Following
Биржа Рекла... @BirzhaReklamy
264 Followers 5K Following
Andhi Fitrianto @cekot_jail
374 Followers 4K Following Ngangsu ... | Min Plus | Keep Fight, Humble & Smile 😁
Cuncun @cuncunm
477 Followers 2K Following
Iman Kade @Iman_Kade
19 Followers 310 Following
MADUWANT @WantMadu
15 Followers 148 Following PEMBEKAL DAN PENGEDAR HANIGO MADU STICK / SACHET JOM SEBARKAN KHASIAT SUNNAH BERSAMA KAMI, Jom sedut sedut sihat!! https://t.co/46lLKAQQ0x…
Accurenza Accounting ... @accurenza
8 Followers 22 Following Accounting Software with core accounting, payroll, advanced inventory, fixed assets modules
Silma Fuadila @cylma
207 Followers 306 Following Okupasi Terapi '09 Universitas Indonesia | Barça Angel | cowok kacamata, tinggi, ganteng, pinter, jago maen gitar, unyuuu, JADIAN YUKS? *Oopss
vivid @vivid53694445
17 Followers 394 Following
kris @kris02599183
53 Followers 1K Following
Rendy Yulianto @Rendychen76
3 Followers 123 Following
gian @gian78526132
43 Followers 879 Following
Continental Currency @ContinentalCE
927 Followers 3K Following Innovative travel products combined with the best exchange rates guaranteed, we are Canada’s Foreign Exchange Experts™ - Continental Currency Exchange®!
Emmy Bammy @Watergwan
2K Followers 6K Following if u don't ff me, Remember jesus had only 12 followers nd he touched d world.
Muhammad Waqar @mwaqarrao
40 Followers 309 Following
#2019GantiPresiden�... @Nurimanharun3
83 Followers 1K Following Pancasila Habib Pekaès Pilihanku sbg ideologi bangsa Islam yg muslim menuju Allah + Muhammad Rasul untuk dicontoh Indonesia Hidup mulia atau mati syahid @pèLoe
George Karantzias @GKarantzias
92 Followers 973 Following
Pranita Suhane @spranita04
335 Followers 2K Following
Michael Orboy @Michael110790
37 Followers 247 Following Olahraga Komedi Televisi Film Hiburan Musik Politik & Pemerintahan Politik Klub Atlit Komedi Televisi Sastra & Buku
Perniagaan Logam Panc... @perniagaanlogam
113 Followers 693 Following We are leading scrap metal recycling company in Malaysia. We buy & sell all type of scrap metal, aluminum, copper, iron steel.
Charlie Wilson @Charlienjessvs
1 Followers 19 Following
denis dawson @deno2121
64 Followers 357 Following Well I like drinking beer. Hanging at the breach that means swimming fishing and girls
Narkarcredit @narkarcredit
0 Followers 48 Following
Lemon @lemonrate
0 Followers 16 Following
fuad chasan @fuadchasan4
1 Followers 17 Following
Parvindar Singh @ParvPuharS
0 Followers 51 Following
Bunchu @Bunchu19
49 Followers 822 Following
Napapan @NapapanMnapapan
6 Followers 428 Following
Huxley @huxley_au
46 Followers 239 Following Huxley - Recruitment experts in the finance industry to connect the best talent with the best employers while allowing candidates to achieve their career goals.
rama devi @Foerxtips
20 Followers 56 Following
Invest Ecurrency @InvestEcurrency
234 Followers 938 Following Get 12% Daily Return Investment Off Bitcoin, Perfect Money & Payeer Call: +12065827176 WhatsApp: 2348095118218
Khalil Gary-Robinson @Cryptoclues
30 Followers 158 Following
MR.Moehammad Amee @Ame_FortDe_Kock
2 Followers 49 Following
XRateID @XRateID
312 Followers 6 Following Twetting daily exchange rate info from Bank Indonesia (BI)
XRateUS @XRateUS
85 Followers 6 Following tweeting exchange rate from Federal Reserve Bank of New York
XRateSG @XRateSG
174 Followers 9 Following Twetting daily exchange rate info from Monetary Authority of Singapore (MAS)















